Chandigarh
GST No. 04BCUPS8682P1Z9
Call 07942533668
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Product Type | V Belt Pulley |
| Usage/Application | Lifting Platform |
| Power Source | Manual |
| Pulley Style | Variable Speed |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Ton |
| Material | Cast Iron |
| Product Type | V Belt Pulley |
| Usage/Application | Lifting Platform |
| Is It Rust Proof | Non Rust Proof |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | CAST IRON |
| Product Type | V Belt Pulley |
| Brand | AARSON |
| Diameter | 4'' TO 10'' |
| Number Of Grooves | Multi-Groove |
| Usage/Application | SPEED CONTROL |
| Type | Manual |
| Dimension/Size | 4'' TO 10'' |
| Size | A B C GROUP |
| Color | GREY |
| Pulley Style | Standard |
| Power Source | Manual |
| Temperature | STD |
| Weight | STD |
| Packaging Size | STD |
| Shaft Bore | STD |
Additional Information:
View Complete details
Product Brochure
| Product Type | V Belt Pulley |
| Capacity | 0.5 ton |
| Application | Industrial |
| Usage/Application | Double Beam Crane |
| Brand | AARSON |
View Complete details
Minimum Order Quantity: 1 Piece
| Number of Teeth | 13 |
| Sprocket Type / No of Strands | Duplex |
| Teeth Type | Hardened Teeth |
| Material | Stainless Steel |
| Sprocket Hub Type | Type A |
| Usage/Application | Conveyor |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Motorized |
View Complete details